Customer Service
+86 19953495010

The product is an internal drive device for various fixed belt conveyors. Compared with the external drive device, it has the characteristics of compact structure, small occupied space area, easy use and maintenance, safe and reliable operation, good sealing, and can be applied to the workplace with large dust concentration and wet mud. Can meet a variety of backcheck, encapsulation and other requirements
Different country standard of pulley can be produced:the range of diameter:φ320mm-φ1250mm,the range of length:400mm-2000mm


unit:mm
| B | D | A | L | L1 | K | M | N | Q | P | H | h | h1 | d | b | ds |
| 500 | 500 | 850 | 600 | 505.5 | 115 | 70 | -- | 280 | 340 | 100 | 33 | 60 | 55 | 16 | 27 |
| 650 | 500 | 1000 | 750 | 588.5 | 135 | 90 | -- | 350 | 410 | 120 | 33 | 76 | 70 | 20 | |
| 630 | -- | ||||||||||||||
| 800 | 500 | 1300 | 950 | 738.5 | 135 | 90 | -- | 350 | 410 | 120 | 33 | 76 | 70 | 20 | |
| 630 | |||||||||||||||
| 800 | 771 | 175 | 130 | 80 | 380 | 160 | 140 | 33 | 97 | 90 | 25 | ||||
| 1000 | 630 | 1500 | 1150 | 871 | 175 | 130 | 80 | 380 | 460 | 140 | 33 | 97 | 90 | 25 | |
| 800 | 900 | 215 | 160 | 90 | 440 | 530 | 160 | 53 | 119 | 110 | 36 | 34 | |||
| 1000 | 930 | 255 | 170 | 100 | 480 | 570 | 180 | 53 | 140 | 130 | 32 | ||||
| 1200 | 630 | 1750 | 1400 | 1025 | 215 | 160 | 90 | 440 | 530 | 160 | 53 | 119 | 110 | 32 | |
| 800 | |||||||||||||||
| 1000 | 1055 | 255 | 180 | 100 | 480 | 570 | 180 | 53 | 140 | 130 | 36 | ||||
| 1250 | 1065 | 275 | 160 | 110 | 540 | 630 | 200 | 63 | 161 | 150 | 40 | ||||
| 1400 | 800 | 2000 | 1600 | 1150 | 215 | 160 | 90 | 440 | 530 | 160 | 53 | 119 | 110 | 32 | |
| 1000 | |||||||||||||||
| 1250 | 1190 | 275 | 180 | 110 | 540 | 630 | 200 | 63 | 161 | 150 | 40 | ||||
| 1400 | 1200 | 335 | 200 | 120 | 590 | 680 | 220 | 63 | 181 | 170 | 40 |
Note: This table is for reference only, which is determined according to the material characteristics.
Mining industry: It is used for the transportation of materials such as coal and ores, such as coal transportation in underground coal mines and ore transportation in metal mines.
Metallurgical industry: It is used in steel mills, steelmaking plants, etc. for transporting materials such as iron ore, coke, and sintered ore.
Power industry: Used for coal transportation, ash and slag transportation, etc. in power plants.
Chemical industry: It can transport various chemical raw materials, finished products etc., such as fertilizer transportation in fertilizer plants and raw material transportation in chemical plants.
Grain industry: It is used for the transportation of grains in grain processing plants, grain depots and other places, such as wheat, corn, rice, etc.

All orders are professionally packed for safe transit. We use bubble wrap, cartons,wooden case, wooden pallet and steel frame to fully protect your items. Each package is labeled clearly and shipped out quickly. Track your order easily with the provided tracking
a. We offer warranty service together with a lifelong maintenance commitment, ensuring customers have no worries about after-sales issues.
b. We have set up a three-level service response system. General issues will be resolved within 24 hours, and emergency issues will be responded to within 30 minutes.
c. Service outlets are set up across the country, and professional staff are specially assigned to handle after-sales support.
d. For many years, the customer satisfaction rate has been consistently maintained at over 95%.
Prev:DTII Pulley/Drum
Next:No More